<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMA Academy</title>
	<atom:link href="http://www.cma-academy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cma-academy.com/blog</link>
	<description>The heaven of Beyond Design</description>
	<lastBuildDate>Fri, 11 May 2012 16:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Inspiring Examples of Custom Lettering Logo Designs</title>
		<link>http://www.cma-academy.com/blog/inspiring-examples-of-custom-lettering-logo-designs/</link>
		<comments>http://www.cma-academy.com/blog/inspiring-examples-of-custom-lettering-logo-designs/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:27:04 +0000</pubDate>
		<dc:creator>CMA</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.cma-academy.com/blog/?p=1171</guid>
		<description><![CDATA[One way to create an absolutely unique logo design is to craft the lettering by hand, as opposed to selecting an existing font. This allows the designer to create the perfect logo with their own custom ligatures, tails and loops. This post showcases 20 inspiring examples of custom lettering logos, each featuring the designer’s initial [...]]]></description>
		<wfw:commentRss>http://www.cma-academy.com/blog/inspiring-examples-of-custom-lettering-logo-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictogram Movie Posters</title>
		<link>http://www.cma-academy.com/blog/pictogram-movie-posters/</link>
		<comments>http://www.cma-academy.com/blog/pictogram-movie-posters/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:12:48 +0000</pubDate>
		<dc:creator>CMA</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.cma-academy.com/blog/?p=1165</guid>
		<description><![CDATA[Graphic designer Victor Hertz make quite simple movie poster including one or a few pictograms, displaying the theme of the film. “I try to bring a twist to it, and not get too simple. I want to be unpredictable and entertaining, and make something that communicates the film instantly, yet in an original way.” From [...]]]></description>
		<wfw:commentRss>http://www.cma-academy.com/blog/pictogram-movie-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design, Copy and Mental Processing</title>
		<link>http://www.cma-academy.com/blog/design-copy-and-mental-processing/</link>
		<comments>http://www.cma-academy.com/blog/design-copy-and-mental-processing/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:16:55 +0000</pubDate>
		<dc:creator>CMA</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.cma-academy.com/blog/?p=1158</guid>
		<description><![CDATA[Most discussions of speed and websites focus on response time, download footprint and rendering performance. While all aforementioned elements are important, there is another aspect of site performance to be aware of— the speed of the human mind. It’s safe to say the human brain processes information faster than any computer, browser and of the internet, so it [...]]]></description>
		<wfw:commentRss>http://www.cma-academy.com/blog/design-copy-and-mental-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Showcase of Retro Logo Designs</title>
		<link>http://www.cma-academy.com/blog/a-showcase-of-retro-logo-designs/</link>
		<comments>http://www.cma-academy.com/blog/a-showcase-of-retro-logo-designs/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:52:25 +0000</pubDate>
		<dc:creator>CMA</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.cma-academy.com/blog/?p=1137</guid>
		<description><![CDATA[There’s a huge variety of logo styles out there, but few logo trends are cooler than the retro look. Vintage logos – the kind that you could easily imagine seeing in a 50’s diner – are actually surprisingly difficult to design. They need to look cool, slick and stylish – without looking tacky or cheesy. [...]]]></description>
		<wfw:commentRss>http://www.cma-academy.com/blog/a-showcase-of-retro-logo-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Define Your Target Market</title>
		<link>http://www.cma-academy.com/blog/how-to-define-your-target-market/</link>
		<comments>http://www.cma-academy.com/blog/how-to-define-your-target-market/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:14:41 +0000</pubDate>
		<dc:creator>CMA</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.cma-academy.com/blog/?p=1131</guid>
		<description><![CDATA[Having a target market gives even small businesses the opportunity to effectively compete with larger companies. Targeting everyone is a waste of money, resources and time. Defining your target market does not mean that you exclude people who would likely not be interested in your product. What it entails, is the use of your advertising [...]]]></description>
		<wfw:commentRss>http://www.cma-academy.com/blog/how-to-define-your-target-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Creative and Funny Egg Photography</title>
		<link>http://www.cma-academy.com/blog/30-creative-and-funny-egg-photography/</link>
		<comments>http://www.cma-academy.com/blog/30-creative-and-funny-egg-photography/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:16:08 +0000</pubDate>
		<dc:creator>CMA</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cma-academy.com/blog/?p=1126</guid>
		<description><![CDATA[Creativity can be displayed on the most common things in daily life, such as eggs. Some crazy people went to paint funny expressions and even create hilarious scenes with just a pen and a camera. I had fun going through them and I hope you will feel the same too. Good day. View Source View [...]]]></description>
		<wfw:commentRss>http://www.cma-academy.com/blog/30-creative-and-funny-egg-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Inspiring Quotes in Typography Artwork</title>
		<link>http://www.cma-academy.com/blog/35-inspiring-quotes-in-typography-artwork/</link>
		<comments>http://www.cma-academy.com/blog/35-inspiring-quotes-in-typography-artwork/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:07:53 +0000</pubDate>
		<dc:creator>CMA</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.cma-academy.com/blog/?p=1123</guid>
		<description><![CDATA[I love Typography artwork! Typography is an art that involves the use of text to either convey a message or say something. However, as easy as it may it sound, doing typography is as difficult as making a portrait &#8211; as it involves the designer knowing each and everything about text, and arranging the text [...]]]></description>
		<wfw:commentRss>http://www.cma-academy.com/blog/35-inspiring-quotes-in-typography-artwork/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>40 Beautiful Pictures of Singapore</title>
		<link>http://www.cma-academy.com/blog/40-beautiful-pictures-of-singapore/</link>
		<comments>http://www.cma-academy.com/blog/40-beautiful-pictures-of-singapore/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:29:13 +0000</pubDate>
		<dc:creator>CMA</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cma-academy.com/blog/?p=1035</guid>
		<description><![CDATA[Singapore (officialy Republic of Singapore) is an island city-state and the smallest country in Southeast Asia. Singapore is located on the southern tip of the Malay Peninsula, south of the Malaysian state of Johor, and north of the Indonesian Riau Islands. It lies just 137 kilometres (85 miles) north of the Equator. Some 5 million [...]]]></description>
		<wfw:commentRss>http://www.cma-academy.com/blog/40-beautiful-pictures-of-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Typography for Inspiration</title>
		<link>http://www.cma-academy.com/blog/fresh-typography-for-inspiration/</link>
		<comments>http://www.cma-academy.com/blog/fresh-typography-for-inspiration/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:42:41 +0000</pubDate>
		<dc:creator>CMA</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.cma-academy.com/blog/?p=1037</guid>
		<description><![CDATA[Typography is one of the core areas of design, but to deliver the message precisely, you need to make sure your type is expressive enough and the composition is strong. In this post the idea is to share fresh inspiring typography designs with you on regular basis. If you want to participate in our next [...]]]></description>
		<wfw:commentRss>http://www.cma-academy.com/blog/fresh-typography-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genius Marketing: Artsy Animated GIFs Show Beer-Making Process</title>
		<link>http://www.cma-academy.com/blog/genius-marketing-artsy-animated-gifs-show-beer-making-process/</link>
		<comments>http://www.cma-academy.com/blog/genius-marketing-artsy-animated-gifs-show-beer-making-process/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:55:27 +0000</pubDate>
		<dc:creator>CMA</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cma-academy.com/blog/?p=964</guid>
		<description><![CDATA[Dogfish Head teamed up with &#8220;cinemagraph&#8221;-makers Jamie Beck and Kevin Burg to document the process of creating their new gluten-free brew Beck and Burg used their &#8220;cinemagraph&#8221; technique to document the process of making Dogfish Head&#8217;s new strawberry-and-honey-flavored Tweason&#8217;ale in a series of what they describe as &#8220;journalistic&#8221; visual vignettes. [The process of selecting then [...]]]></description>
		<wfw:commentRss>http://www.cma-academy.com/blog/genius-marketing-artsy-animated-gifs-show-beer-making-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

